Mineola ISD Food Service Department
| Food Service Staff Directory | |||||
| Position | Name |
![]() |
|
Voice Mailbox | |
| Food Service Director | Cindy McClenny | mcclennyc@mineolaisd.net | 260 | ||
| Primary/Middle School Manager | Melissa Clower | clowerm@mineolaisd.net | 284 | ||
| Elementary/High School Manager | Kim Myers | myersk@mineolaisd.net | 233 | ||
| Meal Prices | ||
| Breakfast | Lunch | |
| Adult Visitor | 1.00 | 3.50 |
| Primary/Elementary Student | 1.00 | 1.75 |
| Middle/High Student | 1.00 | 2.00 |
| Reduced | .30 | .40 |
| Campus Lunch Schedules | ||
|
Primary School |
Pre-Kindergarten | 10:20 am |
| Kindergarten | 11:30 am | |
| 1st Grade | 12:10 pm | |
| 2nd Grade | 10:50 am | |
|
Elementary School |
3rd Grade | 10:40 am |
| 4th Grade | 11:10 am | |
| 5th Grade | 11:30 am | |
|
Middle School |
A- Lunch (All 6th Grade) | 11:20 am |
| B- Lunch (7th & 8th Grade) | 12:11 pm | |
|
High School |
9th-12th Grade | 12:11 pm |