Boys District Game Schedule
|
Date |
Location |
Opponent |
| 1-11-08 | AWAY | GILMER |
| 1-15-08 | AWAY | WHITE OAK |
| 1-18-08 | HOME | SPRING HILL |
| 1-22-08 | HOME | GLADEWATER |
| 1-25-08 | AWAY | SABINE |
| 1-29-08 | HOME | GILMER |
| 2-1-08 | HOME | WHITE OAK |
| 2-5-08 | AWAY | SPRING HILL |
| 2-8-08 | AWAY | GLADEWATER |
| 2-12-08 | HOME | SABINE |
| JV BOYS | WHITE | ORANGE |
| Andrew J. | 30 | 00 |
| Kameron S. | 20 | 2 |
| Andrew R. | 3 | 3 |
| Ethan M. | 4 | 4 |
| Eddie C. | 5 | 5 |
| Justin C. | 10 | 10 |
| Hunter H. | 15 | 15 |
| Matt J. | 22 | 11 |
| A.J. P. | 40 | 25 |
| Alex K. | 32 | 32 |
| Ernesto T. | 55 | 34 |
| Francisco B. | 50 | 50 |
| John C. | 44 | 55 |
| VARSITY BOYS | WHITE | ORANGE |
| Marcos R. | 2 | 2 |
| Cory J. | 3 | 3 |
| Trey S. | 4 | 4 |
| Nic W. | 5 | 5 |
| Eric H. | 12 | 12 |
| Brian M. | 13 | 13 |
| C.J. R. | 20 | 20 |
| Andrew A. | 34 | 34 |
| James G. | 50 | 50 |
| VARSITY GIRLS | NUMBER | HEIGHT | GRADE | POSITION |
| Lindzay P. | 2 | 5'4'' | 9 | Guard |
| Le'aundra J . | 3 | 5'4'' | 9 | Guard |
| Sheana' W. | 4 | 5'4'' | 11 | Guard |
| Tana B. | 10 | 5'7'' | 11 | Post |
| Sommer L. | 11 | 5'8'' | 12 | Post |
| Jessica O. | 13 | 5'6'' | 12 | Guard |
| Brittney T. | 20 | 5'9'' | 11 | Guard |
| Whitney H | 22 | 5'6'' | 12 | Guard |
| Morgan G. | 31 | 5'5'' | 11 | Guard |
| Sara R. | 34 | 5'10'' | 10 | Post |
| Jaunte H. | 44 | 5'9'' | 11 | Post |
| Hope C. | 54 | 5'7'' | 10 | Guard |


Girls District Game Schedule
|
Date |
Location |
Opponent |
| 1-4-08 | GLADEWATER | GLADEWATER |
| 1-8-08 | MINEOLA | SABINE |
| 1-11-08 | GILMER | GILMER |
| 1-15-08 | WHITE OAK | WHITE OAK |
| 1-18-08 | MINEOLA | SPRING HILL |
| 1-22-08 | MINEOLA | GLADEWATER |
| 1-25-08 | SABINE | SABINE |
| 1-29-08 | MINEOLA | GILMER |
| 2-1-08 | MINEOLA | WHIT OAK |
| 2-5-08 | SPRING HILL | SPRING HILL |