2007
| Date | Day | Opponent | Site | Teams | Time |
| Aug. 10 | Friday | **Van Scrimmage | Van | 9, JV, V | TBA |
| Aug. 11 | Saturday | **OPEN** | |||
| Aug. 14 | Tuesday | Alba-Golden/Van | Mineola | 9, JV, V | 5:00 |
| Aug. 17-18 | Friday/Saturday | Van Tournament | Van | Varsity Only | TBA |
| Aug. 18 | Saturday | Quitman Tournament | Quitman | 9, JV | TBA |
| Aug. 21 | Tuesday | Kaufman | Kaufman | 9, JV, V | 5:00 |
| Aug. 24-25 | Friday/Saturday | Gilmer Tournament | Gilmer | Varsity Only | TBA |
| Aug. 25 | Saturday | Van Tournament | Van | 9, JV | TBA |
| Aug. 28 | Tuesday | Whitehouse | Whitehouse | 9, JV, V | 5:00 |
| Aug. 31 | Friday | Quitman | Mineola | Varsity Only | 4:30 |
| Sept. 4 | Tuesday | Edgewood | Edgewood | 9, JV, V | 5:00 |
| Sept. 6& 8 | Thursday/Saturday | Brownsboro Tournament | Brownsboro | Varsity Only | TBA |
| Sept. 11 | Tuesday | Quinlan | Quinlan | 9, JV, V | 5:00 |
| Sept. 14 | Friday | Grand Saline | Grand Saline | Varsity Only | 4:30 |
| Sept. 15 | Saturday | Mineola Tournament | Mineola | 9, JV | TBA |
| Sept. 18 | Tuesday | *Gilmer | Mineola | 9, JV, V | 5:00 |
| Sept. 25 | Tuesday | *Gladewater | Mineola | 9, JV, V | 5:00 |
| Sept. 28 | Friday | *White Oak | Mineola | Varsity Only | 5:00 |
| Oct. 2 | Tuesday | *Sabine | Sabine | 9, JV, V | 5:00 |
| Oct. 5 | Friday | *Springhill | Springhill | Varsity Only | 4:30 |
| Oct. 9 | Tuesday | *Gilmer | Gilmer | 9, JV, V | 5:00 |
| Oct. 12 | Friday | *Gladewater | Gladewater | Varsity Only | 4:30 |
| Oct. 13 | Saturday | 9 & JV District Tournament | Mineola | 9, JV | TBA |
| Oct. 16 | Tuesday | *White Oak | White Oak | 9, JV, V | 5:00 |
| Oct. 19 | Friday | *Sabine | Mineola | Varsity Only | 4:30 |
| Oct. 23 | Tuesday | *&Spring Hill | Mineola | 9, JV, V | 5:00 |
Bold Denotes Home Games
* Denotes District Games
** Denotes Scrimmages
*& Denotes Senior Night
Head Coach: Meshell Trotter
Athletic Director: Steve Wells
Principal: Ricky Stevens
Superintendent: Mary Lookado