| Date | Day | Opponent | Site | Time |
| February 9 | Saturday | Sulphur Springs (Scrim.) | Away | 12:00 |
| February 16 | Saturday | Terrell (Scrim) | Away | 12:00 |
| February 23 | Saturday | Sulphur Springs/Wills Point | Home | 10:00/2:00 |
| February 28-1 | Thurs-Sat | Wills Pt. Tourney | Away | TBA |
| March 3 | Monday | *Gilmer | Home | 6:00 |
| March 8 | Saturday | Mt. Vernon | Home | 12:00 |
| March 10 | Monday | *White Oak | Home | 6:00 |
| March 14 | Friday | *Spring Hill | Away | 4:00 |
| March 15 | Saturday | Crandall | Home | 12:00 |
| March 18 | Tuesday | *Gladewater | Away | 5:00 |
| March 20 | Thursday | *Sabine | Home | 5:00 |
| March 25 | Tuesday | *Gilmer | Away | 5:00 |
| March 28 | Friday | *White Oak | Away | 5:00 |
| April 1 | Tuesday | *Spring Hill | Home | 5:00 |
| April 4 | Friday | *Gladewater | Home | 5:00 |
| April 8 | Tuesday | *Sabine | Away | 5:00 |
| April 12 | Saturday | J.V. District Tournament | Gilmer | TBA |
*District Games
Head Coach: Heath Ragle
Assistant Coaches: Toney Valladares, Robert Dudley, Mike
Baysinger (J.V.)
Athletic Director: Steve Wells
Principal: Ricky Stephens
Superintendent: Mary Lookadoo