| Number | Player | Grade | Position |
| 1 | Le Aundra J. | 9 | OF |
| 2 | Jacklyn M. | 9 | IF |
| 4 | Ashley R. | 9 | OF |
| 5 | Jessica D. | 10 | IF/C |
| 6 | Hope C. | 10 | OF/IF |
| 7 | Sarah B R. | 10 | P/IF |
| 8 | Ashley R. | 9 | P/IF |
| 9 | Hana A. | 10 | OF |
| 10 | Brianne P. | 9 | IF/C |
| 12 | Taylor G. | 10 | IF |
| 13 | Caitlyn H. | 10 | P/C |
| 20 | Brittany T. | 11 | OF |
| 21 | Kaycee H. | 9 | OF |
| 22 | Tana B. | 11 | IF/OF |
Head Coach: Carlos Rivera
Assistant Coach: Kelly Johnson
Assistant Coach: Meshelle Trotter
*This list is subject to change