| Date | Opponent | Site | Time | Team |
| January 29 | *Kilgore | Away | 4:30 | JV/V |
| February 1 | *Whitehouse | Home | 4:30 | JV/V |
| February 8 | *Paris Chisum | Away | 4:00 | JV/V |
| February 12 | Pittsburg | Away | 4:30/6:00 | JV/V |
| February 15 | Eustace | Home | 4:30/6:00 | JV/V |
| February 19 | Kilgore | Home | 4:30/6:00 | JV/V |
| February 21 &23 | Kerens Trinity River Blowout | Away | TBA | V |
| February 26 | Bullard | Away | 4:30/6:00 | JV/V |
| February 28/March 1 | Tyler Tournament | Away | 4:30/6:00 | JV/V |
| February 29 | Caddo Mills | Home | 4:30/6:00 | JV/V |
| March 4 | Athens | Home | 4:30/6:00 | JV/V |
| March 6-8 | Edgewood Tournament | Away | TBA | V |
| March 13 &15 | Athens JV Tournament | Away | TBA | JV |
| March 14 | Spring Hill | Away | 5:30/8:00 | JV/V |
| March 18 | Gladewater | Away | 5:30/8:00 | JV/V |
| March 20 | Sabine | Home | 5:30/8:00 | JV/V |
| March 25 | Gilmer | Away | 5:30/8:00 | JV/V |
| March 28 | White Oak | Away | 5:30/8:00 | JV/V |
| April 1 | Spring Hill | Home | 5:30/8:00 | JV/V |
| April 4 | Gladewater | Home | 5:30/8:00 | JV/V |
| April 8 | Sabine | Away | 5:30/8:00 | JV/V |
| March 12 | JV District Tournament | Away | TBA | JV |
| April 15 | Gilmer | Home | 5:30 | V |
| April 18 | White Oak | Home | 5:30 | V |
| April 22 | Warm-up game | Away | TBA | V |
| April 24-26 | Bi-District | Away | TBA | V |
*denotes scrimmage
Bold denotes district games
Head Coach
903-569-3000
Carlos Rivera
903-569 2905 (home)
903-312-0804 (cell)
Assistant Coaches
Mechelle Trotter
Kelly Richardson
Athletic Director: Steve Wells
Principal: Ricky Stephens
Superintendent: Mary Lookadoo